Pakistan Express Train Timings. Pakistan Express is a famous fast train between Karachi and Rawalpindi daily via various stops. It covers a distance of approximately 1315 kilometers and takes around 26 hours to complete. The train numbers for Pakistan Express are 45 Up (Karachi to Rawalpindi) and 46 Down (Rawalpindi to Karachi). This express passenger train offers Economy class seating.
Please Check the Official Website of Pakistan Railway To be Confirmed Pakistan Express Train Timings.
Pakistan Express Train Timings Karachi To Rawalpindi (Up)
Stop | Arrival | Departure |
---|---|---|
Karachi Cant | Start | 14:00 |
Landhi Jn | 14:35 | 14:37 |
Hyderabad Jn | 16:22 | 16:30 |
Tando Adam Jn | 17:18 | 17:20 |
Padidan | 18:37 | 18:39 |
Rohri Jn | 20:45 | 21:10 |
Ghotki | 21:51 | 21:53 |
Sadikabad | 22:58 | 23:00 |
Rahim Yar Khan | 23:30 | 23:32 |
Khanpur Jn | 00:49 | 00:54 |
Bahawalpur | 02:30 | 02:35 |
Multan Cant | 04:00 | 04:25 |
Khanewal Jn | 05:10 | 05:15 |
Abdul Hakim | 05:42 | 05:44 |
Shorkot Cant. Jn | 06:23 | 06:28 |
Toba Tek Singh | 06:52 | 06:54 |
Gojra | 07:16 | 07:18 |
Faisalabad | 08:10 | 08:40 |
Sangla Hill Jn | 09:26 | 09:28 |
Sukheke | 09:53 | 09:55 |
Hafizabad | 10:35 | 10:40 |
Alipur Chatta | 11:04 | 11:06 |
Wazirabad Jn | 12:00 | 12:04 |
Gujrat | 12:21 | 12:23 |
Lala Musa Jn | 12:45 | 12:47 |
Jhelum | 13:24 | 13:26 |
Dina | 13:50 | 13:52 |
Gujar Khan | 14:44 | 14:46 |
Chak Lala | 15:37 | 15:39 |
Rawalpindi | 15:50 | End |
Pakistan Express Train Timings Rawalpindi To Karachi (Down)
Stop | Arrival | Departure |
---|---|---|
Rawalpindi | Start | 06:00 |
Gujar Khan | 06:48 | 06:50 |
Dina | 07:40 | 07:42 |
Jhelum | 07:58 | 08:00 |
Lala Musa Jn | 08:35 | 08:37 |
Gujrat | 09:08 | 09:10 |
Wazirabad Jn | 09:27 | 09:32 |
Alipur Chatta | 10:13 | 10:15 |
Hafizabad | 10:40 | 10:45 |
Sukheke | 11:16 | 11:18 |
Sangla Hill Jn | 11:48 | 11:50 |
Faisalabad | 12:45 | 13:15 |
Gojra | 13:54 | 13:56 |
Toba Tek Singh | 14:18 | 14:20 |
Shorkot Cant. Jn | 15:00 | 15:05 |
Abdul Hakim | 15:29 | 15:31 |
Khanewal Jn | 16:10 | 16:15 |
Multan Cant | 17:00 | 17:25 |
Bahawalpur | 18:50 | 18:55 |
Khanpur Jn | 20:35 | 20:40 |
Rahim Yar Khan | 21:12 | 21:14 |
Sadikabad | 21:34 | 21:36 |
Ghotki | 22:57 | 22:59 |
Rohri Jn | 00:10 | 00:35 |
Padidan | 02:05 | 02:07 |
Tando Adam Jn | 04:26 | 04:28 |
Hyderabad Jn | 05:13 | 05:18 |
Landhi Jn | 07:08 | 07:10 |
Drig Road | 07:33 | 07:35 |
Karachi Cant | 08:00 | End |
Please note that these timings are subject to change, and it’s advisable to check the latest schedule before planning your journey.
FAQs Pakistan Express Train Timings
Here are the detailed timings and stops for Pakistan Express according to the latest timetable as of April 2023